Tariff – 2021
Minimum booking is 3 consecutive nights. For Christmas, New Year and Cowal Games the minimum booking is 7 consecutive nights.
Dates | 7+ Nights | 6 Nights | 5 Nights | 4 Nights | 3 Nights | |||
£/week | £/night | |||||||
01-Jan | to | 11-Feb | £406 | £58 | £386 | £365 | £325 | £305 |
12-Feb | to | 18-Feb | £497 | £71 | £472 | £447 | £398 | £373 |
19-Feb | to | 01-Apr | £413 | £59 | £392 | £372 | £330 | £310 |
02-Apr | to | 15-Apr | £539 | £77 | £512 | £485 | £431 | £404 |
16-Apr | to | 29-Apr | £427 | £61 | £406 | £384 | £342 | £320 |
30-Apr | to | 06-May | £448 | £64 | £426 | £403 | £358 | £336 |
07-May | to | 13-May | £434 | £62 | £412 | £391 | £347 | £326 |
14-May | to | 27-May | £504 | £72 | £479 | £454 | £403 | £378 |
28-May | to | 03-Jun | £588 | £84 | £559 | £529 | £470 | £441 |
04-Jun | to | 17-Jun | £504 | £72 | £479 | £454 | £403 | £378 |
18-Jun | to | 08-Jul | £581 | £83 | £552 | £523 | £465 | £436 |
09-Jul | to | 15-Jul | £602 | £86 | £572 | £542 | £482 | £452 |
16-Jul | to | 29-Jul | £609 | £87 | £579 | £548 | £487 | £457 |
30-Jul | to | 19-Aug | £637 | £91 | £605 | £573 | £510 | £478 |
20-Aug | to | 26-Aug | £644 | £92 | £612 | £580 | £515 | £483 |
27-Aug | to | 02-Sep | £644 | £92 | £612 | £580 | £515 | £483 |
03-Sep | to | 09-Sep | £497 | £71 | £472 | £447 | £398 | £373 |
10-Sep | to | 23-Sep | £364 | £52 | £346 | £328 | £291 | £273 |
24-Sep | to | 14-Oct | £357 | £51 | £339 | £321 | £286 | £268 |
15-Oct | to | 21-Oct | £392 | £56 | £372 | £353 | £314 | £294 |
22-Oct | to | 28-Oct | £644 | £92 | £612 | £580 | £515 | £483 |
29-Oct | to | 16-Dec | £406 | £58 | £386 | £365 | £325 | £305 |
17-Dec | to | 30-Dec | £588 | £84 | £559 | £529 | £470 | £441 |
Late Availability and Last Minute Discounts
For bookings within the next 7 days, we offer late availability discounts of up to 15%, depending on the season.
See also our Terms and Conditions and Policies