Tariff – 2020
Minimum booking is 3 consecutive nights. For Christmas, New Year and Cowal Games the minimum booking is 7 consecutive nights.
Dates | 7+ Nights | 6 Nights | 5 Nights | 4 Nights | 3 Nights | |||
£/week | £/night | |||||||
03-Jan | to | 13-Feb | £399 | £57 | £379 | £359 | £319 | £299 |
14-Feb | to | 20-Feb | £483 | £69 | £459 | £435 | £386 | £362 |
21-Feb | to | 02-Apr | £406 | £58 | £386 | £365 | £325 | £305 |
03-Apr | to | 16-Apr | £525 | £75 | £499 | £473 | £420 | £394 |
17-Apr | to | 30-Apr | £413 | £59 | £392 | £372 | £330 | £310 |
01-May | to | 07-May | £441 | £63 | £419 | £397 | £353 | £331 |
08-May | to | 14-May | £420 | £60 | £399 | £378 | £336 | £315 |
15-May | to | 21-May | £490 | £70 | £466 | £441 | £392 | £368 |
22-May | to | 28-May | £574 | £82 | £545 | £517 | £459 | £431 |
29-May | to | 18-Jun | £490 | £70 | £466 | £441 | £392 | £368 |
19-Jun | to | 09-Jul | £567 | £81 | £539 | £510 | £454 | £425 |
10-Jul | to | 16-Jul | £581 | £83 | £552 | £523 | £465 | £436 |
17-Jul | to | 30-Jul | £595 | £85 | £565 | £536 | £476 | £446 |
31-Jul | to | 20-Aug | £616 | £88 | £585 | £554 | £493 | £462 |
21-Aug | to | 27-Aug | £595 | £85 | £565 | £536 | £476 | £446 |
28-Aug | to | 03-Sep | £574 | £82 | £545 | £517 | £459 | £431 |
04-Sep | to | 10-Sep | £483 | £69 | £459 | £435 | £386 | £362 |
11-Sep | to | 24-Sep | £357 | £51 | £339 | £321 | £286 | £268 |
25-Sep | to | 15-Oct | £343 | £49 | £326 | £309 | £274 | £257 |
16-Oct | to | 22-Oct | £378 | £54 | £359 | £340 | £302 | £284 |
23-Oct | to | 05-Nov | £623 | £89 | £592 | £561 | £498 | £467 |
06-Nov | to | 17-Dec | £399 | £57 | £379 | £359 | £319 | £299 |
18-Dec | to | 31-Dec | £574 | £82 | £545 | £517 | £459 | £431 |
Late Availability and Last Minute Discounts
For bookings within the next 7 days, we offer late availability discounts of up to 15%, depending on the season.
See also our Terms and Conditions and Policies